Buying Intents Dataset
Every in-market company, in one daily file
- The complete buying intent dataset, refreshed daily
- 9,000+ topics across 14 categories, scored by confidence
- Delivered straight to your S3 bucket — ready for CRM enrichment, lead scoring, or warehouse-scale analytics
- Buying intent signals
- 403M
- Topics tracked
- 9.4k
- companies
- 13M
Trusted by industry leadersTrusted by the world's most innovative sales and marketing teams


























































Dataset
This dataset contains the following files
| company_id | keyword_id | keyword_slug | company_name | subcategory_slug | is_recruiting_agency | confidence | jobs | jobs_last_180_days | jobs_last_30_days | jobs_last_7_days | jobs_source_description | jobs_source_description_last_180_days | jobs_source_description_last_30_days | jobs_source_description_last_7_days | jobs_source_title | jobs_source_title_last_180_days | jobs_source_title_last_30_days | jobs_source_title_last_7_days | jobs_source_url | jobs_source_url_last_180_days | jobs_source_url_last_30_days | jobs_source_url_last_7_days | first_date_found | last_date_found | first_date_found_source_job_description | last_date_found_source_job_description | first_date_found_source_job_title | last_date_found_source_job_title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7b9e21eadeb5b2019da7ae545ffe08bb | 145027 | electrical-engineering-and-planning | Leonardo | engineering | false | high | 2604 | 658 | 140 | 18 | 2926 | 705 | 140 | 18 | 104 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | Wed Feb 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Feb 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Oct 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 4da664e38de2b4bb3554d9431a07d82b | 147979 | cycle-to-work | Kido | human-resources-benefits | false | high | 1518 | 160 | 23 | 6 | 1542 | 160 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sun Nov 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Nov 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| b5543497f22b5fabf9310ccc63e5321a | 148470 | training-and-development | Global Medical Response | training-development | false | high | 1346 | 431 | 48 | 5 | 1449 | 487 | 48 | 5 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | Sat Mar 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Mar 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Mar 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Oct 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1c54c724ed079f23fea9f2e66b7b5772 | 153520 | trade-shows-events | Dexcom | travel-other | false | high | 1297 | 279 | 40 | 7 | 1401 | 306 | 41 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | Thu Oct 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Oct 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jan 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Nov 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 7b9e21eadeb5b2019da7ae545ffe08bb | 148452 | professional-development | Leonardo | training-development | false | high | 1024 | 180 | 38 | 5 | 1132 | 185 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wed Nov 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Nov 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Nov 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Nov 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 5d21313c03a277273f507b013631e108 | 145201 | inventory-management-software-ims | State Street | energy-construction-manufacturing-manufacturing | false | high | 938 | 133 | 18 | 2 | 946 | 135 | 18 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fri Dec 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Dec 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Aug 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Apr 24 2026 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 9f2b116954cd4a556292f0355f99312c | 137036 | planning-and-forecasting | Hong Kong Exchanges and Clearing Limited | budgeting-planning-strategy | false | high | 894 | 104 | 18 | 6 | 895 | 105 | 18 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thu Jun 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Nov 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jun 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Nov 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Aug 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Aug 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 5d21313c03a277273f507b013631e108 | 151057 | data-engineering | State Street | technology-data-management | false | high | 807 | 259 | 25 | 3 | 817 | 262 | 25 | 3 | 60 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | Fri Mar 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Mar 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Apr 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Nov 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 94d5c7bae5858d7e126022ed422c639c | 148077 | retirement-planning | PointClickCare | employee-services | false | high | 749 | 250 | 59 | 13 | 980 | 333 | 59 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thu Nov 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Nov 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 1c54c724ed079f23fea9f2e66b7b5772 | 147215 | food-and-drug-administration-fda-or-usfda | Dexcom | agency-dept | false | high | 744 | 187 | 17 | 5 | 798 | 201 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mon Jun 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jun 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 7e2d0427477764172bbf512bc7170ca4 | 146982 | payouts | Lionbridge | trading-investing | false | high | 740 | 78 | 11 | 0 | 754 | 80 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wed Aug 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Oct 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Aug 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Oct 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 5d21313c03a277273f507b013631e108 | 137415 | corporate-social-responsibility-csr | State Street | business-other | false | high | 637 | 57 | 8 | 3 | 639 | 57 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wed Mar 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Nov 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Mar 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Nov 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Sep 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Sep 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| efa9b6da1d88f66e4674c75bb1a6caaf | 137707 | sales-strategy | T-Mobile | sales | false | high | 619 | 99 | 32 | 5 | 631 | 102 | 32 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sat May 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat May 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jun 14 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed May 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 5d21313c03a277273f507b013631e108 | 147222 | international-organization-for-standardization-iso | State Street | agency-dept | false | high | 597 | 136 | 20 | 1 | 602 | 137 | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mon Mar 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Nov 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Mar 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Nov 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Nov 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Sep 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| efa9b6da1d88f66e4674c75bb1a6caaf | 148982 | sarbanes-oxley-compliance-sox | T-Mobile | taxation | false | high | 535 | 45 | 9 | 0 | 542 | 45 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sat Mar 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Nov 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Mar 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Nov 02 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu May 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jul 03 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 2483e69599bad12ff4ae1d5da7dfcecc | 147197 | department-of-homeland-security-dhs | Hexion Inc. | agency-dept | false | high | 527 | 139 | 23 | 7 | 578 | 164 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tue Mar 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Nov 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Mar 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Nov 08 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| ccb189c1e56ccd53eb1e7385d3762ae0 | 146692 | credit-cards | Trustco Bank | personal-finance | false | high | 524 | 123 | 17 | 4 | 524 | 123 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thu Feb 04 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Nov 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Feb 04 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Nov 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 9617c1e75217e7d559c44f00b0a8c8b4 | 148000 | paid-time-off | FranklinCovey | human-resources-benefits | false | high | 516 | 81 | 21 | 2 | 535 | 84 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thu Mar 09 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Mar 09 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| efa9b6da1d88f66e4674c75bb1a6caaf | 149340 | customer-centricity | T-Mobile | marketing-crm | false | high | 482 | 122 | 43 | 9 | 486 | 122 | 43 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fri Mar 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Nov 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Mar 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Nov 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| b5543497f22b5fabf9310ccc63e5321a | 146722 | health-savings-account-hsa | Global Medical Response | personal-finance | false | high | 480 | 146 | 26 | 14 | 519 | 166 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thu Jan 04 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jan 04 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Nov 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) |
Dataset Delivery
Ready-to-use files, delivered automatically
Fresh buying intent data in structured formats, delivered to your cloud storage on a daily schedule. No ETL pipelines to maintain.
Flexible Update Frequency
Choose how often your data refreshes — from hourly live feeds to quarterly snapshots, matching your pipeline's cadence.
Learn moreParquet & CSV Formats
Export your data in the format that fits your stack — columnar Parquet for analytics warehouses or CSV for universal compatibility.
Learn moreS3 Bucket Delivery
Get data delivered directly to your Amazon S3 bucket — no manual downloads, no polling. Set it and forget it.
Learn more60+ Data Fields with Coverage
Each job record includes 60+ fields spanning job details, location, salary, company firmographics, and technologies — with transparent fill-rate metrics.
See full dictionaryHow it works
Access your datasets in three steps
Get temporary credentials, explore available files, and download the data you need — using Python, AWS CLI, or ClickHouse.
- 1
Get credentials
Request temporary S3 credentials from our API. One POST request returns access keys, session token, bucket name, and allowed prefixes — valid for immediate use.
- 2
List available files
Browse the datasets bucket to discover available files. Use Python (boto3), the AWS CLI, or ClickHouse's s3 table function to list objects by prefix and date.
- 3
Download your data
Download individual files or sync the entire bucket to your local environment. Parquet and CSV formats are ready for direct analysis or ingestion into your data pipeline.
Data Quality
Built for accuracy and depth
Every buying intent signal is traceable, scored for confidence, and enriched with company metadata across 14 keyword categories.
9,000+ Topic Catalog
From compliance and regulations to strategic initiatives, equipment purchases, and operational activities — we track 9,000+ buying intent topics across 14 keyword categories.
Explore topicsBuying Intent Signals
Detect buying intent changes as they happen. Our platform processes new signals every minute from millions of job postings worldwide.
Learn about signalsCompany Database
Access buying intent profiles for companies worldwide. Each profile includes all detected topics with confidence scores and historical data.
Explore companiesTraceable to Source
Every buying intent signal links back to the original job postings. Verify any detection with direct access to the evidence — company, date, and job description.
How we source dataConfidence Scoring
Our three-tier confidence model (low, medium, high) estimates how strong a buying intent signal is, based on mention volume across job postings in the last 90 days.
How scoring worksFrequently asked questions